2010 Census Data | |||||
People QuickFacts | New Providence | New Jersey | |||
Population, 2010 | 12,171 | 8,791,894 | |||
Population, percent change, 2000 to 2010 | 2.2% | 4.5% | |||
Population, 2000 | 11,907 | 8,414,350 | |||
Persons under 5 years, percent, 2010 | 7.2% | 6.2% | |||
Persons under 18 years, percent, 2010 | 27.3% | 23.5% | |||
Persons 65 years and over, percent, 2010 | 13.9% | 13.5% | |||
Female persons, percent, 2010 | 51.3% | 51.3% | |||
White persons, percent, 2010 (a) | 86.0% | 68.6% | |||
Black persons, percent, 2010 (a) | 1.3% | 13.7% | |||
American Indian and Alaska Native persons, percent, 2010 (a) | 0.1% | 0.3% | |||
Asian persons, percent, 2010 (a) | 9.8% | 8.3% | |||
Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | Z | 0.0% | |||
Persons reporting two or more races, percent, 2010 | 1.6% | 2.7% | |||
Persons of Hispanic or Latino origin, percent, 2010 (b) | 6.4% | 17.7% | |||
White persons not Hispanic, percent, 2010 | 81.1% | 59.3% | |||
Living in same house 1 year & over, 2005-2009 | 93.8% | 89.0% | |||
Foreign born persons, percent, 2005-2009 | 15.2% | 19.7% | |||
Language other than English spoken at home, pct age 5+, 2005-2009 | 20.2% | 27.6% | |||
High school graduates, percent of persons age 25+, 2005-2009 | 96.8% | 86.8% | |||
Bachelor’s degree or higher, pct of persons age 25+, 2005-2009 | 65.4% | 34.1% | |||
Mean travel time to work (minutes), workers age 16+, 2005-2009 | 30.3 | 29.6 | |||
Housing units, 2010 | 4,537 | 3,553,562 | |||
Homeownership rate, 2005-2009 | 78.9% | 67.1% | |||
Housing units in multi-unit structures, percent, 2005-2009 | 18.6% | 35.8% | |||
Median value of owner-occupied housing units, 2005-2009 | $590,700 | $356,800 | |||
Households, 2005-2009 | 4,161 | 3,152,877 | |||
Persons per household, 2005-2009 | 2.83 | 2.68 | |||
Per capita money income in past 12 months (2009 dollars) 2005-2009 | $50,822 | $34,566 | |||
Median household income 2005-2009 | $111,858 | $68,981 | |||
People of all ages in poverty – percent, 2005-2009 | 4.1% | 8.8% | |||
Geography QuickFacts | New Providence | New Jersey | |||
Land area in square miles, 2010 | 3.64 | 7,354.22 | |||
Persons per square mile, 2010 | 3,343.7 | 1,195.5 | |||
(a) Includes persons reporting only one race. | |||||
(b) Hispanics may be of any race, so also are included in applicable race categories. | |||||
FN: Footnote on this item for this area in place of data | |||||
NA: Not available | |||||
D: Suppressed to avoid disclosure of confidential information | |||||
X: Not applicable | |||||
S: Suppressed; does not meet publication standards | |||||
Z: Value greater than zero but less than half unit of measure shown | |||||
Source: US Census Bureau State & County QuickFacts |
Home |
About Us |
Photos |
Demographics |
Links |
Diversity News |
Events |
Contact Us |