If the offense is not listed below, or if it occurred in either a 65 MPH Zone or Construction Zone, please contact the Municipal Court to determine the payable amount.
Title 39: | Offense | Penalty |
39:3-4 | unregistered vehicle | $54.00 |
39:3-29 | failure to exhibit documents | $180.00 |
39:3-33 | unclear plates | $54.00 |
39:3-66 | Maintenance of lamps | $54.00 |
39:3-76.2f | failure to wear seatbelt | $46.00 |
39:4-81 | failure to observe signal | $85.00 |
39:4-85 | improper passing | $85.00 |
39:4-97 | careless driving | $85.00 |
39:4-124 | failure to turn | $85.00 |
39:4-144 | failure to stop or yield | $85.00 |
39:8-1 | failure to inspect | $130.00 |
39:8-4 | failure to make repairs | $130.00 |
39:4-98 | Speeding – exceeding the speed limit by | |
1-9 MPH | $85.00 | |
10-14 MPH | $95.00 | |
15-19 MPH | $105.00 | |
20-24 MPH | $200.00 | |
25-29 MPH | $220.00 | |
30-34 MPH | $240.00 | |
39:4-138 | improper parking | $54.00 |
Local violation list | |||||
Ordinance | Description | Fine Amount | |||
Bi | 8-12.6 | Backed In | $25.00 | ||
Np | 8-12.7 | 6pm-8am | No permit | $25.00 | |
Np | 8-12.8 | 6am-6pm | No permit | $25.00 | |
On | 7-25.4 d.6 | 0230-0500 | Overnight | Street | $25.00 |
On | 8-12.4 | 0230-0500 | Overnight | Lots | $25.00 |
Ot | 7-8.5 | Time zones other than meters |
$25.00 | ||
Pa | 7-8.7 | Street | Prohibited area | $34.00 | |
Pa | 7-8.5.5 a&b | Parking lots | Prohibited area | Non metered/not between lines | $34.00 |
Pa | 7-8.8 | Prohibited area | Certain hours | $34.00 | |
Pa | 7-8.4 | Prohibited area | No stopping or standing |
$34.00 | |
Om | 7-8.5 bc (om-a,b,c) |
Overtime meter | Meter feeding | $21.00 | |
Om | 7-8.5 bc (om-a,b,c) |
Overtime meter | 1st – 5th conviction within a 12 month period |
$21.00 | |
Overtime meter and time zone parking in lots subject to graduated fines | |||||
Om-a | 6th – 10th conviction within a 12 month period |
$33.00 | |||
Om-b | 11th – 15th conviction within a 12 month period |
$57.00 | |||
Om-c | 16th and succeeding convictions |
$115.00 |
PART II NON-TRAFFIC SECTION Designated Offenses
Ord. Number | Short Description | Penalty |
lO-l.2a & b | Unlicensed & uncollared dog-1st offense Subsequent offense |
$35.00$50.00 |
10-1.9 | Dog at large – 1st offense Subsequent offense |
$35.00$50.00 |
10-1.8a & b | Feces deposit – lst offense (dog) Subsequent offense |
$35.00$50.00 |
lO-l.9c | Unleashed dog – 1st offense Subsequent offense |
$35.00$50.00 |
lO-2.2a & b | Unlicensed or uncollared cat-1st offense Subsequent offense |
$35.00$50.00 |
lO-2.12 | Nuisance cat – lst offense Subsequent offense |
$35.00$50.00 |
10-2.13 | Feces deposit – lst offense: (cat) Subsequent offense |
$35.00$50.00 |
18-5.3 | Snow and ice removal | $35.00 |
Section 3-1.1 | Open container – 1st offense | $100.00 |
Section 3-11.2 | Commercial Vehicle Parked in Residential Area | $80.00 |
Section 4-5.3 | Soliciting without a permit | $100.00 |